GR прямой редуктор
GR06/04LL | LL2) | 06 | 04 | 3,0 | 20 | 10,5 | 32 | 11 | 10 | 12 | 7 | 100 | 100 | 63 |
GR08/04LL | LL2) | 08 | 04 | 3,0 | 22 | 12,5 | 34 | 12 | 10 | 14 | 9 | 100 | 100 | 63 |
GR08/06LL | LL2) | 08 | 06 | 4,5 | 22 | 11,0 | 34 | 12 | 12 | 14 | 11 | 100 | 100 | 63 |
GR08/06L | L3) | 08 | 06 | 4,0 | 25 | 11,0 | 40 | 14 | 14 | 17 | 16 | 500 | 315 | 200 |
GR10/06L | L3) | 10 | 06 | 4,0 | 26 | 12,0 | 41 | 17 | 14 | 19 | 21 | 500 | 315 | 200 |
GR10/08L | L3) | 10 | 08 | 6,0 | 26 | 12,0 | 41 | 17 | 17 | 19 | 21 | 500 | 315 | 200 |
GR12/06L | L3) | 12 | 06 | 4,0 | 27 | 13,0 | 42 | 19 | 14 | 22 | 26 | 400 | 315 | 200 |
GR12/08L | L3) | 12 | 08 | 6,0 | 27 | 13,0 | 42 | 19 | 17 | 22 | 26 | 400 | 315 | 200 |
GR12/10L | L3) | 12 | 10 | 8,0 | 28 | 14,0 | 43 | 19 | 19 | 22 | 29 | 400 | 315 | 200 |
GR15/10L | L3) | 15 | 10 | 8,0 | 29 | 15,0 | 45 | 24 | 19 | 27 | 46 | 400 | 315 | 200 |
GR15/12L | L3) | 15 | 12 | 10,0 | 29 | 15,0 | 45 | 24 | 22 | 27 | 45 | 400 | 315 | 200 |
GR18/10L | L3) | 18 | 10 | 8,0 | 30 | 15,5 | 46 | 27 | 19 | 32 | 65 | 400 | 315 | 200 |
GR18/12L | L3) | 18 | 12 | 10,0 | 30 | 15,5 | 46 | 27 | 22 | 32 | 64 | 400 | 315 | 200 |
GR18/15L | L3) | 18 | 15 | 12,0 | 31 | 16,5 | 48 | 27 | 27 | 32 | 65 | 400 | 315 | 200 |
GR22/12L | L3) | 22 | 12 | 10,0 | 32 | 17,5 | 48 | 32 | 22 | 36 | 80 | 250 | 160 | 100 |
GR22/15L | L3) | 22 | 15 | 12,0 | 33 | 18,5 | 50 | 32 | 27 | 36 | 89 | 250 | 160 | 100 |
GR22/18L | L3) | 22 | 18 | 15,0 | 33 | 18,0 | 50 | 32 | 32 | 36 | 89 | 250 | 160 | 100 |
GR28/18L | L3) | 28 | 18 | 15,0 | 34 | 19,0 | 52 | 41 | 32 | 41 | 142 | 250 | 160 | 100 |
GR28/22L | L3) | 28 | 22 | 19,0 | 36 | 21,0 | 54 | 41 | 36 | 41 | 139 | 250 | 160 | 100 |
GR35/22L | L3) | 35 | 22 | 19,0 | 39 | 21,0 | 59 | 46 | 36 | 50 | 202 | 250 | 160 | 100 |
GR35/28L | L3) | 35 | 28 | 24,0 | 39 | 21,0 | 59 | 46 | 41 | 50 | 206 | 250 | 160 | 100 |
GR42/35L | L3) | 42 | 35 | 30,0 | 43 | 21,5 | 66 | 55 | 50 | 60 | 330 | 250 | 160 | 100 |
GR08/06S | S4) | 08 | 06 | 4,0 | 32 | 18,0 | 47 | 17 | 17 | 19 | 35 | 800 | 630 | 400 |
GR10/06S | S4) | 10 | 06 | 4,0 | 32 | 17,5 | 48 | 19 | 17 | 22 | 41 | 800 | 630 | 400 |
GR10/08S | S4) | 10 | 08 | 5,0 | 32 | 17,5 | 48 | 19 | 19 | 22 | 42 | 800 | 630 | 400 |
GR12/06S | S4) | 12 | 06 | 4,0 | 34 | 19,5 | 50 | 22 | 17 | 24 | 56 | 630 | 630 | 400 |
GR12/08S | S4) | 12 | 08 | 5,0 | 34 | 19,5 | 50 | 22 | 19 | 24 | 57 | 630 | 630 | 400 |
GR12/10S | S4) | 12 | 10 | 7,0 | 34 | 19,0 | 51 | 22 | 22 | 24 | 59 | 630 | 630 | 400 |
GR14/10S | S4) | 14 | 10 | 7,0 | 36 | 20,5 | 54 | 24 | 22 | 27 | 70 | 630 | 630 | 400 |
GR14/12S | S4) | 14 | 12 | 8,0 | 36 | 20,5 | 54 | 24 | 24 | 27 | 72 | 630 | 630 | 400 |
GR16/10S | S4) | 16 | 10 | 7,0 | 36 | 20,0 | 54 | 27 | 22 | 30 | 80 | 630 | 400 | 250 |
GR16/12S | S4) | 16 | 12 | 8,0 | 36 | 20,0 | 54 | 27 | 24 | 30 | 87 | 630 | 400 | 250 |
GR16/14S | S4) | 16 | 14 | 10,0 | 36 | 21,5 | 57 | 27 | 27 | 30 | 79 | 630 | 400 | 250 |
GR20/10S | S4) | 20 | 10 | 7,0 | 40 | 22,0 | 60 | 32 | 22 | 36 | 129 | 420 | 400 | 250 |
GR20/12S | S4) | 20 | 12 | 8,0 | 40 | 22,0 | 60 | 32 | 24 | 36 | 131 | 420 | 400 | 250 |
GR20/16S | S4) | 20 | 16 | 12,0 | 42 | 23,0 | 63 | 32 | 30 | 36 | 134 | 420 | 400 | 250 |
GR25/16S | S4) | 25 | 16 | 12,0 | 46 | 25,5 | 68 | 41 | 30 | 46 | 236 | 420 | 400 | 250 |
GR25/20S | S4) | 25 | 20 | 16,0 | 48 | 25,5 | 71 | 41 | 36 | 46 | 235 | 420 | 400 | 250 |
GR30/20S | S4) | 30 | 20 | 16,0 | 50 | 26,0 | 74 | 46 | 36 | 50 | 299 | 420 | 400 | 250 |
GR30/25S | S4) | 30 | 25 | 20,0 | 52 | 26,5 | 77 | 46 | 46 | 50 | 317 | 420 | 400 | 250 |
GR38/30S | S4) | 38 | 30 | 25,0 | 59 | 29,5 | 87 | 55 | 50 | 60 | 522 | 420 | 315 | 200 |
Конус EO 24°
В корзину!
Удалить
1) Давление указано = позиция может быть доставлена
2) LL = очень лёгкая серия; 3) L = лёгкая серия; 4) S = тяжёлая серия
PN (бар)/10= PN (MПa)
Поставляется без гайки и кольца