PSFP Заглушка прямоугольного фланца*
Серия 250 бар
PSCFP10/L/18B | L | 3/8 | 10 | 18,0 | 24,5 | 18,0 | 6,8 | 17,13´2,62 | 0,07 | 250 |
PSCFP13/L/24B | L | 1/2 | 13 | 24,0 | 30,2 | 20,0 | 6,8 | 18,64´3,53 | 0,08 | 250 |
PSCFP19/L/31.5B | L | 3/4 | 19 | 31,5 | 38,1 | 22,0 | 6,8 | 24,99´3,53 | 0,12 | 250 |
PSCFP25/L/38B | L | 1 | 25 | 38,0 | 44,5 | 25,0 | 8,0 | 32,93´3,53 | 0,24 | 250 |
PSCFP32/L/43B | L | 1 1/4 | 32 | 43,0 | 50,8 | 30,0 | 8,0 | 37,89´3,53 | 0,35 | 250 |
PSCFP38/L/50B | L | 1 1/2 | 38 | 50,0 | 60,4 | 36,0 | 8,0 | 47,22´3,53 | 0,51 | 250 |
PSCFP51/L/62B | L | 2 | 51 | 62,0 | 71,4 | 40,0 | 9,6 | 56,74´3,53 | 0,88 | 250 |
PSCFP56/L/76B | L | 2 1/2 | 56 | 76,0 | 87,2 | 45,0 | 12,0 | 69,44´3,53 | 1,53 | 250 |
PSCFP63/L/90B | L | 3 | 63 | 90,0 | 101,6 | 52,0 | 15,0 | 85,32´3,53 | 2,31 | 250 |
PSCFP80/L/114B | L | 4 | 80 | 114,0 | 131,0 | 61,5 | 23,5 | 97,79´5,34 | 4,19 | 250 |
Серия 400 бар
PSCFP10/S/18B | S | 3/8 | 10 | 18,0 | 26,0 | 18,0 | 7,8 | 17,13´2,62 | 0,08 | 400 |
PSCFP13/S/24B | S | 1/2 | 13 | 24,0 | 31,8 | 20,0 | 7,8 | 18,64´3,53 | 0,12 | 400 |
PSCFP19/S/32B | S | 3/4 | 19 | 32,0 | 41,3 | 22,0 | 8,8 | 24,99´3,53 | 0,17 | 400 |
PSCFP25/S/38B | S | 1 | 25 | 38,0 | 47,6 | 25,0 | 9,5 | 32,93´3,53 | 0,32 | 400 |
PSCFP32/S/44B | S | 1 1/4 | 32 | 44,0 | 54,0 | 30,0 | 10,3 | 37,89´3,53 | 0,46 | 400 |
PSCFP38/S/51B | S | 1 1/2 | 38 | 51,0 | 63,5 | 36,0 | 12,6 | 47,22´3,53 | 0,69 | 400 |
PSCFP51/S/67B | S | 2 | 51 | 67,0 | 79,4 | 40,0 | 12,6 | 56,52´5,34 | 1,18 | 400 |
PSCFP56/S/80B | S | 2 1/2 | 56 | 80,0 | 94,2 | 45,0 | 16,5 | 69,22´5,34 | 1,97 | 400 |
PSCFP63/S/90B | S | 3 | 63 | 90,0 | 104,0 | 52,0 | 18,0 | 75,57´5,34 | 2,81 | 400 |
PSCFP70/S/102B | S | 3 1/2 | 70 | 102,0 | 119,0 | 60,0 | 20,0 | 85,09´5,34 | 3,09 | 400 |
PSCFP80/S/114B | S | 4 | 80 | 114,0 | 131,0 | 70,0 | 23,5 | 88,27´5,34 | 4,88 | 350 |
ISO 6164
В корзину!
Удалить