ES SAE Прямой фланцевый переходник*
Серия 3000 PSI
ESG32/16,5 | 1/2 | 13 | 16,0 | 12,5 | 30,2 | 16,5 | 24,0 | 35 | 12 | 6,7 | 0,25 | 345 | 345 |
ESG32/17,6 | 1/2 | 13 | 17,3 | 12,5 | 30,2 | 17,6 | 24,0 | 35 | 12 | 6,7 | 0,23 | 345 | 345 |
ESG33/20,5 | 3/4 | 19 | 20,0 | 15,0 | 38,1 | 20,5 | 31,5 | 40 | 13 | 6,7 | 0,35 | 345 | 345 |
ESG33/21,7 | 3/4 | 19 | 21,3 | 15,0 | 38,1 | 21,7 | 31,5 | 40 | 13 | 6,7 | 0,32 | 345 | 345 |
ESG34/25,5 | 1 | 25 | 25,0 | 20,0 | 44,4 | 25,5 | 38,0 | 45 | 14 | 8,0 | 0,45 | 345 | 345 |
ESG34/27,3 | 1 | 25 | 26,9 | 20,0 | 44,4 | 27,3 | 38,0 | 45 | 14 | 8,0 | 0,41 | 345 | 345 |
ESG35/30,5 | 1 1/4 | 32 | 30,0 | 25,0 | 50,8 | 30,5 | 43,0 | 50 | 16 | 8,0 | 0,65 | 276 | 276 |
ESG35/32,5 | 1 1/4 | 32 | 32,0 | 25,0 | 50,8 | 32,5 | 43,0 | 50 | 16 | 8,0 | 0,63 | 276 | 276 |
ESG35/34,2 | 1 1/4 | 32 | 33,7 | 25,0 | 50,8 | 34,2 | 43,0 | 50 | 16 | 8,0 | 0,61 | 276 | 276 |
ESG36/38,5 | 1 1/2 | 38 | 38,0 | 32,0 | 60,3 | 38,5 | 50,0 | 55 | 18 | 8,0 | 0,89 | 207 | 207 |
ESG36/40,7 | 1 1/2 | 38 | 40,0 | 32,0 | 60,3 | 40,7 | 50,0 | 55 | 18 | 8,0 | 0,86 | 207 | 207 |
ESG36/43 | 1 1/2 | 38 | 42,4 | 32,0 | 60,3 | 43,0 | 50,0 | 55 | 18 | 8,0 | 0,95 | 207 | 207 |
ESG38/49 | 2 | 51 | 48,3 | 32,0 | 71,4 | 49,0 | 62,0 | 65 | 20 | 9,5 | 1,21 | 207 | 207 |
ESG38/50,7 | 2 | 51 | 50,0 | 38,0 | 71,4 | 50,7 | 62,0 | 65 | 20 | 9,5 | 1,17 | 207 | 207 |
ESG310/61 | 2 1/2 | 64 | 60,3 | 38,0 | 84,1 | 61,0 | 74,0 | 75 | 22 | 9,5 | 1,45 | 172 | 172 |
ESG310/64 | 2 1/2 | 64 | 63,5 | 47,0 | 84,1 | 64,0 | 74,0 | 75 | 22 | 9,5 | 1,41 | 172 | 172 |
ESG312/74 | 3 | 76 | 73,5 | 47,0 | 101,6 | 74,0 | 90,0 | 85 | 24 | 9,5 | 2,50 | 138 | 138 |
ESG312/77 | 3 | 76 | 76,1 | 58,0 | 101,6 | 77,0 | 90,0 | 85 | 24 | 9,5 | 2,45 | 138 | 138 |
ESG312/81 | 3 | 76 | 80,0 | 58,0 | 101,6 | 81,0 | 90,0 | 85 | 24 | 9,5 | 2,30 | 138 | 138 |
Серия 6000 PSI
ESG62/16.5 | 1/2 | 13 | 16,0 | 11,0 | 31,8 | 16,5 | 24,0 | 35 | 13 | 7,7 | 0,26 | 420 | 420 |
ESG62/17.6 | 1/2 | 13 | 17,3 | 11,0 | 31,8 | 17,6 | 24,0 | 35 | 13 | 7,7 | 0,24 | 420 | 420 |
ESG63/20.5 | 3/4 | 13 | 20,0 | 15,0 | 41,3 | 20,5 | 31,8 | 40 | 13 | 8,7 | 0,37 | 420 | 420 |
ESG63/21.7 | 3/4 | 19 | 21,3 | 15,0 | 41,3 | 21,7 | 31,8 | 40 | 13 | 8,7 | 0,33 | 420 | 420 |
ESG64/25.5 | 1 | 25 | 25,0 | 20,0 | 47,6 | 25,5 | 38,0 | 45 | 13 | 9,5 | 0,48 | 420 | 420 |
ESG64/27.3 | 1 | 25 | 26,9 | 20,0 | 47,6 | 27,3 | 38,0 | 45 | 13 | 9,5 | 0,43 | 420 | 420 |
ESG65/30.5 | 1 1/4 | 32 | 30,0 | 24,0 | 54,0 | 30,5 | 44,0 | 50 | 16 | 10,3 | 0,68 | 420 | 420 |
ESG65/32.5 | 1 1/4 | 32 | 32,0 | 24,0 | 54,0 | 32,5 | 44,0 | 50 | 16 | 10,3 | 0,65 | 420 | 420 |
ESG65/34.2 | 1 1/4 | 32 | 33,7 | 24,0 | 54,0 | 34,2 | 44,0 | 50 | 16 | 10,3 | 0,64 | 420 | 420 |
ESG66/38.5 | 1 1/2 | 38 | 38,0 | 31,0 | 63,5 | 38,5 | 51,0 | 55 | 18 | 12,5 | 0,92 | 420 | 420 |
ESG66/40.7 | 1 1/2 | 38 | 40,0 | 31,0 | 63,5 | 40,7 | 51,0 | 55 | 18 | 12,5 | 0,88 | 420 | 420 |
ESG66/42.8 | 1 1/2 | 38 | 42,4 | 31,0 | 63,5 | 42,8 | 51,0 | 55 | 18 | 12,5 | 0,85 | 420 | 420 |
ESG68/49 | 2 | 51 | 48,3 | 38,0 | 79,4 | 49,0 | 67,0 | 65 | 20 | 12,5 | 1,25 | 420 | 420 |
ESG68/50.7 | 2 | 51 | 50,0 | 38,0 | 79,4 | 50,7 | 67,0 | 65 | 20 | 12,5 | 1,21 | 420 | 420 |
Фланец SAE / Труба, сваренная враструб
(ISO 6162-1/-2)
В корзину!
Удалить