RHZ-M-ED Обратный клапан
RHZ06LMEDOMD | L3) | 06 | M 10´1,0 | 3,5 | 14 | 33,5 | 26,5 | 8 | 41,0 | 17 | 17 | 14 | 44 | 400 | 250 |
RHZ08LMEDOMD | L3) | 08 | M 12´1,5 | 5,5 | 17 | 35,5 | 28,5 | 12 | 43,0 | 19 | 19 | 17 | 58 | 400 | 250 |
RHZ10LMEDOMD | L3) | 10 | M 14´1,5 | 7,5 | 19 | 45,5 | 38,5 | 12 | 53,0 | 22 | 24 | 19 | 104 | 400 | 250 |
RHZ12LMEDOMD | L3) | 12 | M 16´1,5 | 9,5 | 22 | 47,5 | 40,5 | 12 | 55,0 | 27 | 30 | 22 | 169 | 400 | 250 |
RHZ15LMEDOMD | L3) | 15 | M 18´1,5 | 11,5 | 24 | 49,5 | 42,5 | 12 | 57,5 | 27 | 32 | 27 | 174 | 400 | 250 |
RHZ18LMEDOMD | L3) | 18 | M 22´1,5 | 14,0 | 27 | 55,5 | 48,0 | 14 | 64,0 | 36 | 41 | 32 | 279 | 400 | 160 |
RHZ22LMEDOMD | L3) | 22 | M 26´1,5 | 18,0 | 32 | 63,5 | 56,0 | 16 | 72,0 | 41 | 46 | 36 | 459 | 250 | 160 |
RHZ28LMEDOMD | L3) | 28 | M 33´2,0 | 23,0 | 40 | 71,5 | 64,0 | 18 | 80,5 | 50 | 55 | 41 | 721 | 250 | 100 |
RHZ35LMEDOMD | L3) | 35 | M 42´2,0 | 29,0 | 50 | 80,5 | 70,0 | 20 | 91,5 | 60 | 65 | 50 | 1078 | 250 | 100 |
RHZ42LMEDOMD | L3) | 42 | M 48´2,0 | 29,0 | 55 | 81,5 | 70,5 | 22 | 93,0 | 65 | 70 | 60 | 1601 | 250 | 100 |
RHZ06SMEDOMD | S4) | 06 | M 12´1,5 | 3,5 | 17 | 38,5 | 31,5 | 12 | 46,0 | 19 | 19 | 17 | 70 | 420 | 400 |
RHZ08SMEDOMD | S4) | 08 | M 14´1,5 | 3,5 | 19 | 38,5 | 31,5 | 12 | 46,0 | 19 | 19 | 19 | 75 | 420 | 400 |
RHZ10SMEDOMD | S4) | 10 | M 16´1,5 | 5,5 | 22 | 45,5 | 38,0 | 12 | 54,0 | 22 | 24 | 22 | 123 | 420 | 400 |
RHZ12SMEDOMD | S4) | 12 | M 18´1,5 | 7,5 | 24 | 48,5 | 41,0 | 12 | 57,0 | 24 | 27 | 24 | 157 | 420 | 400 |
RHZ14SMEDOMD | S4) | 14 | M 20´1,5 | 9,5 | 26 | 51,5 | 43,5 | 14 | 61,0 | 27 | 32 | 27 | 214 | 420 | 315 |
RHZ16SMEDOMD | S4) | 16 | M 22´1,5 | 11,5 | 27 | 54,5 | 46,0 | 14 | 64,0 | 32 | 36 | 30 | 279 | 420 | 315 |
RHZ20SMEDOMD | S4) | 20 | M 27´2,0 | 15,0 | 32 | 60,5 | 50,0 | 16 | 71,5 | 41 | 50 | 36 | 487 | 420 | 250 |
RHZ25SMEDOMD | S4) | 25 | M 33´2,0 | 19,0 | 40 | 68,0 | 54,5 | 18 | 78,5 | 46 | 55 | 46 | 647 | 420 | 250 |
RHZ30SMEDOMD | S4) | 30 | M 42´2,0 | 24,0 | 50 | 77,5 | 64,0 | 20 | 90,5 | 60 | 60 | 50 | 1180 | 250 | 250 |
RHZ38SMEDOMD | S4) | 38 | M 48´2,0 | 29,0 | 55 | 87,5 | 71,5 | 22 | 102,0 | 65 | 70 | 60 | 1669 | 250 | 250 |
Наружная метрическая резьба – Уплотнитель ED (ISO 9974) / Конус EO 24°
В корзину!
Удалить