PDCF-B Соединение прямоугольных фланцев Cetop
Серия 250 бар
PDCF38/L/18B | L | 3/8 | 18 | 12,5 | 80 | 40 | 24,7 | M 06´35 | 17,13´2,62 | 0,43 | 250 |
PDCF12/L/22B | L | 1/2 | 22 | 14,0 | 90 | 45 | 29,7 | M 08´40 | 18,64´3,53 | 0,55 | 250 |
PDCF34/L/28B | L | 3/4 | 28 | 20,0 | 100 | 50 | 35,3 | M 08´45 | 24,99´3,53 | 0,80 | 250 |
PDCF1/L/35B | L | 1 | 35 | 25,0 | 110 | 65 | 43,8 | M 10´50 | 32,93´3,53 | 1,58 | 250 |
PDCF114/L/43B | L | 1 1/4 | 43 | 31,0 | 120 | 75 | 51,6 | M 12´60 | 37,89´3,53 | 2,30 | 250 |
PDCF112/L/50B | L | 1 1/2 | 50 | 38,0 | 130 | 85 | 60,0 | M 14´70 | 47,22´3,53 | 3,35 | 250 |
PDCF2/L/62B | L | 2 | 62 | 47,0 | 140 | 100 | 69,4 | M 16´80 | 56,74´3,53 | 5,75 | 250 |
PDCF212/L/76B | L | 2 1/2 | 76 | 58,0 | 150 | 120 | 83,4 | M 20´100 | 69,44´3,53 | 10,00 | 250 |
PDCF3/L/90B | L | 3 | 90 | 70,0 | 170 | 140 | 102,5 | M 20´110 | 85,32´3,53 | 15,08 | 250 |
PDCF312/L/102B | L | 3 1/2 | 102 | 80,0 | 180 | 140 | 102,5 | M 20´130 | 85,09´5,35 | 18,90 | 250 |
PDCF4/L/114B | L | 4 | 114 | 90,0 | 210 | 160 | 113,2 | M 24´150 | 97,79´5,34 | 27,40 | 250 |
Серия 400 бар
PDCF38/S/18B | S | 3/8 | 18 | 11,0 | 80 | 40 | 24,7 | M 06´40 | 17,13´2,62 | 0,50 | 400 |
PDCF12/S/22B | S | 1/2 | 22 | 14,0 | 90 | 45 | 29,7 | M 08´45 | 18,64´3,53 | 0,78 | 400 |
PDCF34/S/28B | S | 3/4 | 28 | 18,0 | 100 | 50 | 35,3 | M 08´50 | 24,99´3,53 | 1,13 | 400 |
PDCF1/S/35B | S | 1 | 35 | 22,0 | 110 | 65 | 43,8 | M 10´60 | 32,93´3,53 | 2,08 | 400 |
PDCF114/S/44B | S | 1 1/4 | 44 | 29,0 | 120 | 75 | 51,6 | M 12´70 | 37,89´3,53 | 2,98 | 400 |
PDCF112/S/51B | S | 1 1/2 | 51 | 35,0 | 130 | 85 | 60,0 | M 14´80 | 47,22´3,53 | 4,50 | 400 |
PDCF2/S/61B | S | 2 | 61 | 43,0 | 140 | 100 | 69,4 | M 16´100 | 56,74´3,53 | 7,70 | 400 |
PDCF212/S/80B | S | 2 1/2 | 80 | 53,0 | 160 | 120 | 83,4 | M 20´120 | 69,22´5,34 | 12,85 | 400 |
PDCF3/S/90B | S | 3 | 90 | 58,0 | 180 | 140 | 102,5 | M 20´130 | 75,57´5,34 | 18,35 | 400 |
PDCF312/S/102B | S | 3 1/2 | 102 | 63,0 | 180 | 140 | 102,5 | M 20´130 | 85,09´5,34 | 20,23 | 400 |
PDCF4/S/114B | S | 4 | 114 | 74,0 | 210 | 160 | 113,2 | M 24´150 | 88,27´5,34 | 31,88 | 400 |
Прямоугольный фланец Cetop / Стыковое сварное соединение
* Не использовать для новых конструкций
В корзину!
Удалить