PAFG-90M SAE 90° Прямой фланец на 4 болтах с конусом EO 24°
Серия 3000 PSI
PAFG080/90M12S | 1/2 | 13 | 12S | 8 | 18 | 16 | 60 | 57 | 17,5 | 38,1 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,28 | 348 | 348 |
PAFG080/90M15L | 1/2 | 13 | 15L | 11 | 18 | 16 | 60 | 57 | 17,5 | 38,1 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,33 | 348 | 315 |
PAFG080/90M16S | 1/2 | 13 | 16S | 12 | 18 | 16 | 60 | 57 | 17,5 | 38,1 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,30 | 348 | 348 |
PAFG100/90M16S | 3/4 | 19 | 16S | 12 | 22 | 18 | 63 | 66 | 22,3 | 47,6 | 38 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,43 | 348 | 348 |
PAFG100/90M20S | 3/4 | 19 | 20S | 16 | 22 | 18 | 63 | 66 | 22,3 | 47,6 | 38 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,43 | 348 | 348 |
PAFG100/90M22L | 3/4 | 19 | 22L | 18 | 22 | 18 | 63 | 66 | 22,3 | 47,6 | 38 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,43 | 250 | 160 |
PAFG102/90M20S | 1 | 25 | 20S | 16 | 28 | 19 | 80 | 71 | 26,2 | 52,4 | 42 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,68 | 348 | 348 |
PAFG102/90M25S | 1 | 25 | 25S | 20 | 28 | 19 | 80 | 71 | 26,2 | 52,4 | 42 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,64 | 348 | 348 |
PAFG102/90M28L | 1 | 25 | 28L | 23 | 28 | 19 | 80 | 71 | 26,2 | 52,4 | 42 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,62 | 250 | 160 |
PAFG104/90M25S | 1 1/4 | 32 | 25S | 20 | 30 | 22 | 84 | 80 | 30,2 | 58,7 | 50 | 11,5 | M 10´40 | 7/16´1 1/2 | 1,15 | 278 | 278 |
PAFG104/90M30S | 1 1/4 | 32 | 30S | 25 | 30 | 22 | 84 | 80 | 30,2 | 58,7 | 50 | 11,5 | M 10´40 | 7/16´1 1/2 | 1,02 | 278 | 278 |
PAFG104/90M35L | 1 1/4 | 32 | 35L | 30 | 30 | 22 | 84 | 80 | 30,2 | 58,7 | 50 | 11,5 | M 10´40 | 7/16´1 1/2 | 0,94 | 278 | 278 |
PAFG106/90M35L | 1 1/2 | 38 | 35L | 30 | 36 | 25 | 88 | 94 | 35,7 | 69,9 | 58 | 13,5 | M 12´45 | 1/2´1 3/4 | 1,50 | 210 | 210 |
PAFG106/90M38S | 1 1/2 | 38 | 38S | 32 | 36 | 25 | 88 | 94 | 35,7 | 69,9 | 58 | 13,5 | M 12´45 | 1/2м1 3/4 | 1,50 | 210 | 210 |
PAFG106/90M42L | 1 1/2 | 38 | 42L | 36 | 36 | 25 | 88 | 94 | 35,7 | 69,9 | 58 | 13,5 | M 12´45 | 1/2´1 3/4 | 1,50 | 210 | 210 |
Серия 6000 PSI
PAFG401/90M12S | 1/2 | 13 | 12S | 8 | 20 | 16 | 60 | 57 | 18,2 | 40,5 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,30 | 420 | 420 |
PAFG401/90M14S | 1/2 | 13 | 14S | 10 | 20 | 16 | 60 | 57 | 18,2 | 40,5 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,32 | 420 | 420 |
PAFG401/90M16S | 1/2 | 13 | 16S | 12 | 20 | 16 | 60 | 57 | 18,2 | 40,5 | 36 | 9,0 | M 08´30 | 5/16´1 1/4 | 0,35 | 420 | 420 |
PAFG402/90M16S | 3/4 | 19 | 16S | 12 | 26 | 19 | 68 | 71 | 23,8 | 50,8 | 41 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,53 | 420 | 420 |
PAFG402/90M20S | 3/4 | 19 | 20S | 20 | 26 | 19 | 68 | 71 | 23,8 | 50,8 | 41 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,53 | 420 | 400 |
PAFG402/90M22L | 3/4 | 19 | 22L | 23 | 26 | 19 | 68 | 71 | 23,8 | 50,8 | 41 | 11,0 | M 10´35 | 3/8´1 1/2 | 0,53 | 250 | 160 |
PAFG403/90M20S | 1 | 25 | 20S | 16 | 30 | 24 | 83 | 80 | 27,8 | 57,2 | 50 | 13,0 | M 12´45 | 7/16´1 1/2 | 0,90 | 420 | 400 |
PAFG403/90M25S | 1 | 25 | 25S | 20 | 30 | 24 | 83 | 80 | 27,8 | 57,2 | 50 | 13,0 | M 12´45 | 7/16´1 1/2 | 0,90 | 420 | 400 |
PAFG403/90M28L | 1 | 25 | 28L | 23 | 30 | 24 | 83 | 80 | 27,8 | 57,2 | 50 | 13,0 | M 12´45 | 7/16´1 1/2 | 0,90 | 250 | 160 |
PAFG404/90M25S | 1 1/4 | 32 | 25S | 20 | 36 | 25 | 97 | 94 | 31,8 | 66,6 | 58 | 15,0 | M 14´50 | 1/2´1 3/4 | 1,35 | 420 | 400 |
PAFG404/90M30S | 1 1/4 | 32 | 30S | 25 | 36 | 25 | 97 | 94 | 31,8 | 66,6 | 58 | 15,0 | M 14´50 | 1/2´1 3/4 | 1,40 | 420 | 400 |
PAFG404/90M35L | 1 1/4 | 32 | 35L | 30 | 36 | 25 | 97 | 94 | 31,8 | 66,6 | 58 | 15,0 | M 14´50 | 1/2´1 3/4 | 1,45 | 250 | 160 |
PAFG405/90M35L | 1 1/2 | 38 | 35L | 25 | 41 | 26 | 110 | 106 | 36,5 | 79,3 | 65 | 17,0 | M 16´55 | 5/8´2 1/4 | 1,80 | 250 | 160 |
PAFG405/90M38S | 1 1/2 | 38 | 38S | 32 | 41 | 26 | 110 | 106 | 36,5 | 79,3 | 65 | 17,0 | M 16´55 | 5/8´2 1/4 | 1,85 | 315 | 315 |
PAFG405/90M42L | 1 1/2 | 38 | 42L | 36 | 41 | 26 | 110 | 106 | 36,5 | 79,3 | 65 | 17,0 | M 16´55 | 5/8´2 1/4 | 1,90 | 250 | 160 |
Фланец SAE 90° / Конус EO 24°
(ISO 6162-1/-2)
В корзину!
Удалить