WFS SAE 90° Фланцевый переходник угловой
Серия 3000 PSI
WFS32/12S | 1/2 | 13 | 12S | 12 | 30,2 | 50 | 42,5 | 6,7 | 44 | 58,5 | 22 | 24 | M 08´25 | 5/16´1 1/4 | 0,38 | 210 | 210 |
WFS32/15L | 1/2 | 13 | 15L | 12 | 30,2 | 36 | 29,0 | 6,7 | 36 | 44,0 | 24 | 27 | M 08´25 | 5/16´1 1/4 | 0,40 | 315 | 315 |
WFS32/16S | 1/2 | 13 | 16S | 12 | 30,2 | 38 | 29,5 | 6,7 | 36 | 48,0 | 24 | 30 | M 08´25 | 5/16´1 1/4 | 0,43 | 350 | 350 |
WFS32/18L | 1/2 | 13 | 18L | 12 | 30,2 | 50 | 42,5 | 6,7 | 44 | 59,0 | 22 | 32 | M 08´25 | 5/16´1 1/4 | 0,44 | 315 | 315 |
WFS33/16S | 3/4 | 19 | 16S | 19 | 38,1 | 64 | 55,5 | 6,7 | 53 | 73,5 | 27 | 30 | M 10´30 | 3/8´1 1/4 | 0,60 | 350 | 350 |
WFS33/18L | 3/4 | 19 | 18L | 19 | 38,1 | 39 | 31,5 | 6,7 | 42 | 48,0 | 30 | 32 | M 10´30 | 3/8´1 1/4 | 0,66 | 315 | 315 |
WFS33/22L | 3/4 | 19 | 22L | 19 | 38,1 | 41 | 33,5 | 6,7 | 42 | 50,0 | 30 | 36 | M 10´30 | 3/8´1 1/4 | 0,66 | 160 | 160 |
WFS33/20S | 3/4 | 19 | 20S | 17 | 38,1 | 43 | 32,5 | 6,7 | 42 | 54,0 | 30 | 36 | M 10´30 | 3/8´1 1/4 | 0,76 | 350 | 350 |
WFS33/25S | 3/4 | 19 | 25S | 17 | 38,1 | 45 | 33,0 | 6,7 | 42 | 57,0 | 30 | 46 | M 10´30 | 3/8´1 1/4 | 0,89 | 350 | 350 |
WFS34/20S | 1 | 25 | 20S | 20 | 44,5 | 65 | 54,5 | 8,0 | 60 | 77,0 | 34 | 36 | M 10´30 | 3/8´1 1/4 | 0,78 | 350 | 350 |
WFS34/22L | 1 | 25 | 22L | 18 | 44,5 | 65 | 57,5 | 8,0 | 60 | 74,0 | 34 | 36 | M 10´30 | 3/8´1 1/4 | 0,81 | 160 | 160 |
WFS34/28L | 1 | 25 | 28L | 25 | 44,5 | 44 | 36,5 | 8,0 | 45 | 53,0 | 36 | 41 | M 10´30 | 3/8´1 1/4 | 0,85 | 160 | 160 |
WFS34/25S | 1 | 25 | 25S | 20 | 44,5 | 48 | 36,5 | 8,0 | 45 | 57,0 | 36 | 46 | M 10´30 | 3/8´1 1/4 | 0,95 | 350 | 350 |
WFS34/30S | 1 | 25 | 30S | 24 | 44,5 | 50 | 36,5 | 8,0 | 45 | 63,0 | 36 | 50 | M 10´30 | 3/8´1 1/4 | 1,06 | 250 | 250 |
WFS35/35L/103) | 1 1/4 | 32 | 35L | 32 | 50,8 | 57 | 46,5 | 8,0 | 50 | 68,0 | 41 | 50 | M 10´35 | 3/8´1 1/4 | 1,15 | 160 | 160 |
WFS35/25S/10 | 1 1/4 | 32 | 25S | 27 | 50,8 | 55 | 43,0 | 8,0 | 60 | 67,0 | 41 | 46 | M 10´35 | 3/8´1 1/4 | 1,35 | 200 | 200 |
WFS35/30S/10 | 1 1/4 | 32 | 30S | 28 | 50,8 | 57 | 43,5 | 8,0 | 50 | 70,0 | 41 | 50 | M 10´35 | 3/8´1 1/4 | 1,40 | 200 | 200 |
WFS35/38S/10 | 1 1/4 | 32 | 38S | 28 | 50,8 | 59 | 43,0 | 8,0 | 50 | 74,0 | 46 | 60 | M 10´35 | 3/8´1 1/4 | 1,53 | 200 | 200 |
WFS35/35L | 1 1/4 | 32 | 35L | 32 | 50,8 | 57 | 46,5 | 8,0 | 50 | 68,0 | 41 | 50 | M 12´40 | 7/16´1 1/2 | 1,15 | 160 | 160 |
WFS35/25S | 1 1/4 | 32 | 25S | 27 | 50,8 | 55 | 43,0 | 8,0 | 50 | 67,0 | 41 | 46 | M 12´40 | 7/16´1 1/2 | 1,35 | 200 | 200 |
WFS35/30S | 1 1/4 | 32 | 30S | 28 | 50,8 | 57 | 43,5 | 8,0 | 50 | 70,0 | 41 | 50 | M 12´40 | 7/16´1 1/2 | 1,40 | 200 | 200 |
WFS35/38S | 1 1/4 | 32 | 38S | 28 | 50,8 | 59 | 43,0 | 8,0 | 50 | 74,0 | 41 | 60 | M 12´40 | 7/16´1 1/2 | 1,53 | 200 | 200 |
WFS36/35L | 1 1/2 | 38 | 35L | 30 | 60,3 | 78 | 67,5 | 8,0 | 66 | 83,0 | 50 | 50 | M 12´35 | 1/2´1 1/2 | 1,55 | 160 | 160 |
WFS36/42L | 1 1/2 | 38 | 42L | 36 | 60,3 | 58 | 47,0 | 8,0 | 55 | 70,0 | 50 | 60 | M 12´35 | 1/2´1 1/2 | 1,60 | 160 | 160 |
WFS36/38S | 1 1/2 | 38 | 38S | 36 | 60,3 | 64 | 48,0 | 8,0 | 55 | 79,0 | 50 | 60 | M 12´35 | 1/2´1 1/2 | 1,95 | 200 | 200 |
Серия 6000 PSI
WFS62/12S | 1/2 | 13 | 12S | 12 | 31,8 | 50 | 42,5 | 7,7 | 44 | 58,5 | 22 | 24 | M 08´30 | 5/16´1 1/4 | 0,37 | 420 | 420 |
WFS62/14S | 1/2 | 13 | 14S | 12 | 31,8 | 50 | 42,0 | 7,7 | 44 | 59,5 | 22 | 27 | M 08´30 | 5/16´1 1/4 | 0,39 | 420 | 420 |
WFS62/16S | 1/2 | 13 | 16S | 12 | 31,8 | 38 | 29,5 | 7,7 | 39 | 48,0 | 24 | 30 | M 08´30 | 5/16´1 1/4 | 0,49 | 420 | 420 |
WFS63/16S | 3/4 | 19 | 16S | 17 | 41,3 | 45 | 36,5 | 8,7 | 48 | 55,0 | 32 | 30 | M 10´35 | 3/8´1 1/2 | 0,92 | 420 | 420 |
WFS63/20S | 3/4 | 19 | 20S | 17 | 41,3 | 46 | 35,5 | 8,7 | 48 | 57,0 | 32 | 36 | M 10´35 | 3/8´1 1/2 | 0,97 | 420 | 400 |
WFS63/25S | 3/4 | 19 | 25S | 17 | 41,3 | 48 | 36,0 | 8,7 | 48 | 60,0 | 32 | 46 | M 10´35 | 3/8´1 1/2 | 1,19 | 420 | 400 |
WFS64/20S | 1 | 25 | 20S | 16 | 47,6 | 65 | 54,5 | 9,5 | 62 | 75,0 | 34 | 36 | M 12´45 | 7/16´1 3/4 | 1,69 | 420 | 400 |
WFS64/25S | 1 | 25 | 25S | 20 | 47,6 | 53 | 44,0 | 9,5 | 60 | 65,0 | 41 | 46 | M 12´45 | 7/16´1 3/4 | 1,67 | 420 | 400 |
WFS64/30S | 1 | 25 | 30S | 25 | 47,6 | 55 | 41,5 | 9,5 | 60 | 68,0 | 41 | 50 | M 12´45 | 7/16´1 3/4 | 1,63 | 420 | 400 |
WFS65/25S/123) | 1 1/4 | 32 | 25S | 25 | 54,0 | 64 | 52,0 | 10,2 | 55 | 76,0 | 42 | 46 | M 12´45 | 7/16´1 1/2 | 2,23 | 420 | 400 |
WFS65/30S/12 | 1 1/4 | 32 | 30S | 30 | 54,0 | 58 | 44,5 | 10,2 | 68 | 71,0 | 46 | 50 | M 12´45 | 7/16´1 1/2 | 2,20 | 420 | 400 |
WFS65/38S/12 | 1 1/4 | 32 | 38S | 30 | 54,0 | 61 | 45,0 | 10,2 | 68 | 76,0 | 46 | 60 | M 12´45 | 7/16м1 1/2 | 2,39 | 315 | 315 |
WFS65/25S | 1 1/4 | 32 | 25S | 25 | 54,0 | 64 | 52,0 | 10,2 | 55 | 76,0 | 42 | 46 | M 14´50 | 1/2´1 3/4 | 2,23 | 420 | 400 |
WFS65/30S | 1 1/4 | 32 | 30S | 30 | 54,0 | 58 | 44,5 | 10,2 | 68 | 71,0 | 46 | 50 | M 14´50 | 1/2´1 3/4 | 2,20 | 420 | 400 |
WFS65/38S | 1 1/4 | 32 | 38S | 30 | 54,0 | 61 | 45,0 | 10,2 | 68 | 76,0 | 46 | 60 | M 14´50 | 1/2´1 3/4 | 2,39 | 315 | 315 |
WFS66/30S | 1 1/2 | 38 | 30S | 25 | 63,5 | 76 | 63,5 | 12,5 | 77 | 90,0 | 50 | 50 | M 16´55 | 5/8´2 1/4 | 2,38 | 420 | 400 |
WFS66/38S | 1 1/2 | 38 | 38S | 32 | 63.5 | 72 | 56.0 | 12.5 | 76 | 87.0 | 50 | 60 | M 16´55 | 5/8´2 1/4 | 2.58 | 315 | 315 |
Фланец SAE / Конус EO 24°
(ISO 6162-1/-2)
В корзину!
Удалить