GFS SAE Прямой фланцевый переходник
Серия 3000 PSI
GFS32/15L | 1/2 | 13 | 15L | 12,0 | 30,2 | 48,0 | 41,0 | 6,7 | 56,0 | 24 | 27 | M 08´25 | 5/16´1 1/4 | 0,36 | 315 | 315 |
GFS32/16S | 1/2 | 13 | 16S | 12,0 | 30,2 | 50,0 | 41,5 | 6,7 | 60,0 | 24 | 30 | M 08´25 | 5/16´1 1/4 | 0,40 | 350 | 350 |
GFS32/18L | 1/2 | 13 | 18L | 14,0 | 30,2 | 50,0 | 42,5 | 6,7 | 61,0 | 19 | 32 | M 08´25 | 5/16´1 1/4 | 0,42 | 315 | 315 |
GFS33/16S | 3/4 | 19 | 16S | 12,0 | 38,1 | 55,0 | 46,5 | 6,7 | 64,5 | 27 | 30 | M 10´30 | 3/8´1 1/4 | 0,52 | 350 | 350 |
GFS33/18L | 3/4 | 19 | 18L | 17,0 | 38,1 | 53,0 | 45,5 | 6,7 | 62,0 | 30 | 32 | M 10´30 | 3/8´1 1/4 | 0,59 | 315 | 315 |
GFS33/22L | 3/4 | 19 | 22L | 19,0 | 38,1 | 53,0 | 45,5 | 6,7 | 62,0 | 30 | 36 | M 10´30 | 3/8´1 1/4 | 0,59 | 160 | 160 |
GFS33/28L | 3/4 | 19 | 28L | 19,0 | 38,1 | 55,0 | 41,0 | 6,7 | 64,0 | 32 | 41 | M 10´30 | 3/8´1 1/4 | 0,60 | 160 | 160 |
GFS33/20S | 3/4 | 19 | 20S | 17,0 | 38,1 | 57,0 | 46,5 | 6,7 | 68,0 | 30 | 36 | M 10´30 | 3/8´1 1/4 | 0,65 | 350 | 350 |
GFS33/25S | 3/4 | 19 | 25S | 17,0 | 38,1 | 57,0 | 45,0 | 6,7 | 69,0 | 30 | 46 | M 10´30 | 3/8´1 1/4 | 0,78 | 350 | 350 |
GFS34/20S | 1 | 25 | 20S | 25,0 | 44,5 | 60,0 | 48,5 | 8,0 | 71,0 | 32 | 36 | M 10´30 | 3/8´1 1/4 | 0,70 | 350 | 350 |
GFS34/28L | 1 | 25 | 28L | 24,0 | 44,5 | 54,0 | 46,5 | 8,0 | 63,0 | 36 | 41 | M 10´30 | 3/8´1 1/4 | 0,73 | 160 | 160 |
GFS34/25S | 1 | 25 | 25S | 20,0 | 44,5 | 58,0 | 46,5 | 8,0 | 60,0 | 36 | 46 | M 10´30 | 3/8´1 1/4 | 0,84 | 350 | 350 |
GFS34/30S | 1 | 25 | 30S | 24,0 | 44,5 | 63,0 | 49,5 | 8,0 | 76,0 | 36 | 50 | M 10´30 | 3/8´1 1/4 | 0,94 | 250 | 250 |
GFS34/42L | 1 | 25 | 42L | 24,0 | 44,5 | 76,0 | 65,0 | 8,0 | 87,5 | 41 | 60 | M 10´30 | 3/8´1 1/4 | 0,95 | 160 | 160 |
GFS35/35L/103) | 1 1/4 | 32 | 35L | 32,0 | 50,8 | 58,0 | 47,5 | 8,0 | 69,0 | 41 | 50 | M 10´35 | – | 0,96 | 160 | 160 |
GFS35/25S/10 | 1 1/4 | 32 | 25S | 27,0 | 50,8 | 60,0 | 48,0 | 8,0 | 72,0 | 41 | 46 | M 10´35 | – | 1,11 | 200 | 200 |
GFS35/30S/10 | 1 1/4 | 32 | 30S | 28,5 | 50,8 | 62,0 | 48,5 | 8,0 | 75,0 | 41 | 50 | M 10´35 | – | 1,13 | 200 | 200 |
GFS35/38S/10 | 1 1/4 | 32 | 38S | 28,0 | 50,8 | 66,0 | 50,0 | 8,0 | 81,0 | 46 | 60 | M 10´35 | – | 1,36 | 200 | 200 |
GFS35/28L | 1 1/4 | 32 | 28L | 23,0 | 50,8 | 60,0 | 52,5 | 8,0 | 67,0 | 36 | 41 | M 12´40 | 7/16´1 1/2 | 1,12 | 160 | 160 |
GFS35/35L | 1 1/4 | 32 | 35L | 32,0 | 50,8 | 58,0 | 47,5 | 8,0 | 69,0 | 41 | 50 | M 12´40 | 7/16´1 1/2 | 1,02 | 160 | 160 |
GFS35/25S | 1 1/4 | 32 | 25S | 27,0 | 50,8 | 60,0 | 48,0 | 8,0 | 72,0 | 41 | 46 | M 12´40 | 7/16´1 1/2 | 1,17 | 200 | 200 |
GFS35/30S | 1 1/4 | 32 | 30S | 28,5 | 50,8 | 62,0 | 48,5 | 8,0 | 75,0 | 41 | 50 | M 12´40 | 7/16´1 1/2 | 1,20 | 200 | 200 |
GFS35/38S | 1 1/4 | 32 | 38S | 28,0 | 50,8 | 66,0 | 50,0 | 8,0 | 81,0 | 46 | 60 | M 12´40 | 7/16´1 1/2 | 1,41 | 200 | 200 |
GFS36/35L | 1 1/2 | 38 | 35L | 30,0 | 60,3 | 65,0 | 54,5 | 8,0 | 76,0 | 46 | 50 | M 12´35 | 1/2´1 1/2 | 1,20 | 160 | 160 |
GFS36/42L | 1 1/2 | 38 | 42L | 36,0 | 60,3 | 64,0 | 53,0 | 8,0 | 76,0 | 46 | 60 | M 12´35 | 1/2´1 1/2 | 1,36 | 160 | 160 |
GFS36/38S | 1 1/2 | 38 | 38S | 32,0 | 60,3 | 70,0 | 54,0 | 8,0 | 85,0 | 46 | 60 | M 12´35 | 1/2´1 1/2 | 1,63 | 200 | 200 |
Серия 6000 PSI
GFS62/12S | 1/2 | 13 | 12S | 8 | 31,8 | 50,0 | 42,5 | 7,7 | 57,5 | 19 | 24 | M 08´30 | 5/16´1 1/4 | 0,35 | 420 | 420 |
GFS62/14S | 1/2 | 13 | 14S | 10 | 31,8 | 50,0 | 42,0 | 7,7 | 59,5 | 19 | 27 | M 08´30 | 5/16´1 1/4 | 0,39 | 420 | 420 |
GFS62/16S | 1/2 | 13 | 16S | 12 | 31,8 | 53,0 | 44,5 | 7,7 | 62,5 | 24 | 30 | M 08´30 | 5/16´1 1/4 | 0,47 | 420 | 420 |
GFS63/16S | 3/4 | 19 | 16S | 17 | 41,3 | 59,0 | 50,5 | 8,7 | 68,5 | 30 | 30 | M 10´35 | 3/8´1 1/2 | 0,79 | 420 | 420 |
GFS63/20S | 3/4 | 19 | 20S | 17 | 41,3 | 61,0 | 50,5 | 8,7 | 72,0 | 30 | 36 | M 10´35 | 3/8´1 1/2 | 0,86 | 420 | 400 |
GFS63/25S | 3/4 | 19 | 25S | 17 | 41,3 | 63,0 | 51,0 | 8,7 | 75,0 | 30 | 46 | M 10´35 | 3/8´1 1/2 | 0,97 | 420 | 400 |
GFS63/30S | 3/4 | 19 | 30S | 18 | 41,3 | 76,0 | 62,0 | 8,7 | 89,0 | 30 | 50 | M 10´35 | 3/8´1 1/2 | 1,15 | 420 | 400 |
GFS63/38S | 3/4 | 19 | 38S | 18 | 41,3 | 85,0 | 69,0 | 8,7 | 99,5 | 41 | 60 | M 10´35 | 3/8´1 1/2 | 1,15 | 315 | 315 |
GFS64/20S | 1 | 25 | 20S | 16 | 47,6 | 75,0 | 64,5 | 9,5 | 88,0 | 36 | 36 | M 12´45 | 7/16´1 3/4 | 0,97 | 420 | 400 |
GFS64/25S | 1 | 25 | 25S | 20 | 47,6 | 72,0 | 60,0 | 9,5 | 84,0 | 36 | 46 | M 12´45 | 7/16´1 3/4 | 1,42 | 420 | 400 |
GFS64/30S | 1 | 25 | 30S | 24 | 47,6 | 74,0 | 62,0 | 9,5 | 87,0 | 36 | 50 | M 12´45 | 7/16´1 3/4 | 1,40 | 420 | 400 |
GFS64/38S | 1 | 25 | 38S | 24 | 47,6 | 84,5 | 68,0 | 9,5 | 99,0 | 46 | 60 | M 12´45 | 7/16´1 3/4 | 1,40 | 315 | 315 |
GFS65/25S | 1 1/4 | 32 | 25S | 20 | 54,0 | 80,0 | 68,0 | 10,2 | 92,0 | 41 | 46 | M 14´50 | 1/2´1 3/4 | 1,85 | 420 | 400 |
GFS65/30S/123) | 1 1/4 | 32 | 30S | 30 | 54,0 | 79,0 | 65,5 | 10,2 | 92,0 | 41 | 50 | M 12´45 | – | 1,95 | 420 | 400 |
GFS65/38S/12 | 1 1/4 | 32 | 38S | 30 | 54,0 | 83,0 | 67,0 | 10,2 | 97,5 | 46 | 60 | M 12´45 | – | 2,16 | 315 | 315 |
GFS65/30S | 1 1/4 | 32 | 30S | 30 | 54,0 | 79,0 | 65,5 | 10,2 | 92,0 | 41 | 50 | M 14´50 | 1/2´1 3/4 | 1,90 | 420 | 400 |
GFS65/38S | 1 1/4 | 32 | 38S | 30 | 54,0 | 83,0 | 67,0 | 10,2 | 97,5 | 46 | 60 | M 14´50 | 1/2´1 3/4 | 2,10 | 315 | 315 |
GFS66/30S | 1 1/2 | 38 | 30S | 30 | 63,5 | 90,0 | 74,0 | 12,5 | 103,0 | 46 | 50 | M 16´55 | 5/8´2 1/4 | 2,10 | 420 | 400 |
GFS66/38S | 1 1/2 | 38 | 38S | 30 | 63,5 | 89,0 | 73,0 | 12,5 | 103,5 | 46 | 60 | M 16´55 | 5/8´2 1/4 | 3,06 | 315 | 315 |
Фланец SAE / Конус EO 24°
(ISO 6162-1/-2)
В корзину!
Удалить